June 5, 2024, 11:31 a.m.

Rural House Prices by Department 2023

France Insider

France Insider

French Countryside Gers.jpg

Rural House Prices by Department 2023

5th June 2023

After 6 years of growth, rural house prices fell last year, but with significant differences between departments.

To read the article you can take out a premium subscription for €20/YEAR at Subscribe to France Insider.

You can see the full catalogue of our articles at France Insider News.

If you no longer wish to hear from us simply unsubscribe using the link below.

Enjoy your reading,

   

The Team at France Insider

French Countryside Gers.jpg

Rural House Prices by Department 2023

5th June 2023

After 6 years of growth, rural house prices fell last year, but with significant differences between departments.

According to a report by the French national rural land agency 'SAFER' (Sociétés d'aménagement foncier et d'établissement rural), on a national basis prices fell by 4.1% last year. The average sale price of a maison de campagne in 2023 was €202,000.

However, the market does not move at the same speed across France, for prices fell significantly in Marne (-24.4%), as well as in the Côte-d’Or (-24%) and the Doubs (-23,7%). Conversely, prices rose +14,4% in Haute-Savoie, +14,1% in Seine-et-Marne, +22,2% in Essonne and (an implausible) +42,5% in the Yvelines.

Some of the larger movements are likely to be statistical aberrations due to the limited number of sales from which the figures are derived. For more on the problems of understanding the rural housing market in France you can go to Making Sense of French Property Prices.

The figures shown therefore need to be used only as an indication of the general direction of travel. There will also be significant differences within departments.

The graphic below average prices across the country. The least expensive areas, with average prices less than €110K, are Central and North East France, the Pyrenees and central Brittany. Highest average prices greater than €250K are around the Paris Basin, Alsace, Haute-Savoie, the Mediterranean coast, the Atlantic coast, and around the cities of Lyon, Toulouse, Reims, Nantes, and Bordeaux.

Sales fell by a -24.2% compared with 2022, due principally to the increase in interest rates, say SAFER. That is in line with the more general fall in sales, which has been previously reported by the notaires. The highest falls occurred in the Hauts-de-France region (-31%), followed by Auvergne Rhône-Alpes (-30.6%), and Normandy (-21.1%).

The average surface area of land was 5,450m2.

The table below shows the average sale price for 2023 by department, compared to 2022, and the percentage increase in the year. The analysis excludes the lowest priced 10% and highest priced 10% of sales, as well as sales of houses with above 5 hectares of land

Lowest average house prices are in Creuse (€76,000), whilst highest prices are in the Bouches-du-Rhône (€575,000).

Rural House Prices 2023
Region/Dept Average Price 2022 Average Price 2023 % Change 22/23
AUVERGNE-RHONE-ALPES
Ain €230,000 €241,000 +4.8%
Allier €101,000 €99,000 -2.0%
Ardèche €199,000 €195,000 -2.0%
Cantal €104,000 €94,000
-9.6%
Drôme €302,000 €275,000 -8.9%
Isère €271,000 €270,000 -0.4%
Haute-Loire €132,000 €134,000 +1.5%
Loire €192,000 €180,000 -6.3%
Puy-de-Dôme €121,000 €111,000 -8.3%
Rhône €337,000 €346,000 +2.7%
Haute-Savoie €410,000 €469,000 +14.4%
Savoie €249,000 €264,000 +6.0%
BRITTANY
Côte d'Amour €164,000 €166,000 +1.2%
Finistère €197,000 €212,000 +7.6%
IIe-et-Vilaine €187,000 €184,000 -1.6%
Morbihan
€203,000 €206,000 +1.5%
BOURGOGNE FRANCHE-COMTE
Belfort n/a n/a n/a
Côte-d'Or €171,000 €130,000 -24.0%
Doubs
€190,000 €145,000 -23.7%
Haute-Saône €119,000 €108,000 -9.2%
Jura €167,000 €161,000 -3.6%
Nièvre €94,000 €94,000 0.0%
Saône-et-Loire €146,000 €147,000 +0.7%
Yonne €135,000 €133,000 -1.5%
CENTRE-VAL DE LOIRE
Cher €94,000 €93,000 -1.1%
Eure-et-Loir €180,000 €159,000 -11.7%
Indre €83,000 €82,000 -1.2%
Indre-et-Loire
€189,000 €175,000 -7.4%
Loir-et-Cher €146,000 €138,000 -5.5%
Loiret €180,000 €172,000 -4.4%
GRAND EST
Ardennes €123,000 €110,000 -10.6%
Aube €142,000 €131,000 -7.7%
Haute-Marne €92,000 €77,000 -16.3%
Marne €180,000 €136,000 -24.4%
Meurthe-et-Moselle €174,000 €156,000 -10.3%
Meuse €115,000 €109,000 -5.2%
Moselle €191,000 €179,000 -6.3%
Bas-Rhin €232,000 €225,000 -3.0%
Haut-Rhin €248,000 €245,000 -1.2%
Vosges €148,000 €139,000 -1.5%
HAUTS DE FRANCE
Aisne €147,000 €121,000 -17.7%
Nord €217,000 €213,000 -1.8%
Oise €231,000 €203,000 -12.1%
Pas-de-Calais €180,000 €199,000 +9.5%
Somme €163,000 €136,000 -16.6%
ILE-DE-FRANCE
Paris - - -
Seine-Saint-Denis - - -
Haute-de-Seine - - -
Val-de-Marne - - -
Val d'Oise €349,000 €358,000 +2.6%
Yvelines €327,000 €466,000 +42.5%
Essonne €284,000 €347,000 +22.2%
Seine-et-Marne €214,000 €208,000 -2.8%
NOUVELLE-AQUITAINE
Charente €144,000 €144,000 0.0%
Charente-Maritime €202,000 €193,000 -4.5%
Corrèze €130,000 €128,000 -1.5%
Creuse €76,000 €76,000 0.0%
Deux-Sèvres €129,000 €130,000 +0.8%
Dordogne €186,000 €177,000 -4.8%
Gironde €248,000 €235,000 -5.2%
Landes €249,000 €244,000 -2.0%
Lot-et-Garonne €198,000 €194,000 -2.0%
Pyrénées-Atlantiques €276,000 €283,000 +2.5%
Haute-Vienne €121,000 €108,000 -10.7%
Vienne €128,000 €121,000 -5.5%
OCCITANIE
Ariège €131,000 €136,000 +3.8%
Aude €168,000 €144,000 -14.4%
Aveyron €129,000 €132,000 +2.3%
Gard €277,000 €262,000 -5.4%
Gers €210,000 €190,000 -9.5%
Haute-Garonne €254,000 €233,000 -8.3%
Hautes-Pyrénées €164,000 €165,000 +0.6%
Hérault €271,000 €292,000 +7.7%
Lot €189,000 €172,000 -9.0%
Lozère €156,000 €137,000 -12.2%
Pyrénées-Orientales €283,000 €235,000 -17.0%
Tarn €194,000 €175,000 -9.8%
Tarn-et-Garonne €209,000 €201,000 -3.8%
NORMANDY
Calvados €225,000 €222,000 -1.3%
Manche €154,000 €154,000 0.0%
Orne €132,000 €126,000 -4.5%
Eure €207,000 €205,000 -1.0%
Seine-Maritime €214,000 €208,000 -2.8%
PAYS DE LA LOIRE
Loire-Atlantique €223,000 €206,000 -7.6%
Maine-et-Loire €189,000 €175,000 -7.4%
Mayenne €121,000 €114,000 -5.8%
Sarthe €138,000 €117,000 -15.2%
Vendée €183,000 €168,000 -8.2%
PROVENCE-ALPES-COTE D'AZUR
Alpes-de-Haute-Provence €261,000 €266,000 +1.9%
Alpes-Maritimes €507,000 €441,000 -13.0%
Bouches-du-Rhône €622,000 €575,000 -7.6%
Hautes-Alpes €265,000 €271,000 +2.3%
Var €492,000 €449,000 -8.7%
Vaucluse €464,000 €447,000 -3.7%

Source:Terres d’Europe-Scafr d’après Safer.

Related Reading:
  • France Insider News

You just read an issue of France Insider. You can also browse the full archives of this newsletter.